| Chinese(simplified) | Chinese(traditional) | German | Spanish | French | Italian | Japanese | Korean | Portuguese | Russian | Dutch | Arabic | |||||
![]() |
![]() |
![]() |
|||
| Home | About us | Plastic cards | Custom products | Contactless cards | Contact Cards | Operations | Templates | Logistics | Contact us | |||||
![]() |
||||||
RADIO FREQUENCY IDENTIFICATION (RFID) |
||||||
One of BDCARD's focuses is to provide our customers with solutions which involve radio frequency identification (RFID) tags. RFID technology, while available for several decades, is now gaining ground to revolutionise how business is done with the promise to deliver higher levels of productivity and enhanced security. The potential for profitable deployment of RFID technology spreads across virtually any market, in any industry. BDCARD delivers RFID tags for these areas, such as parking, supply chain, railway and healthcare. If you are considering UHF, HF, LF, or any other customised tags, our team of experienced technology professionals understand your business RFID needs. Based on our experience, we are able to help you deploy RFID technology, that will maximise your return on investment. BDCARD¡¯s manufacturing capability allows us to embed any contactless chips in all kinds of packaging ¨C from cell phone tags to key fobs, wristwatches to credit cards and self-adhesive labels. We can supply a wide range off-the-shelf packaging for industrial applications, such as dust, water or extreme temperature resistance. We regularly assess and develop new packaging to respond to market and customer needs ¨C ensuring that our solutions are in line with the most upto- date technology and relevant to specific sector requirements. BDCARD works closely with the developer community, designing and delivering SDK¡¯s (Software Development Kits) to aid developers and customers providing contactless technology and a broad range of applications. Forward-thinking combined with proactive development, innovation and partnerships all contribute to the BDCARD pillars of success. The contactless card world is filled with infinite solutions ¨C by offering our expertise and experience, we provide more choice for all of our customers. |
||||||
Contactless cards: ISO Standard PVC Card |
||||||
![]() |
Specifications: | 86x54x0.76mm (+/-0.04) | ||||
| Material: | PVC, ABS, PET, composite | |||||
| Printing: | Offset, silkscreen | |||||
| Options: | Magnetic stripe Lo-Co, Hi-Co, signature panel, IC module/Dual Interface | |||||
| Personalisation: | Thermal printing, inkjet serialisation | |||||
|
||||||
Contactless cards: Clamshell Card |
||||||
![]() |
Specifications: | 86x54x1.8mm | ||||
| Material: | Hard shell: ABS ¨C Cover foil: PVC | |||||
| Printing: | Offset, silkscreen, Inkjet serialisation | |||||
| Personalisation: | Thermal printing, inkjet serialisation | |||||
|
||||||
Key fobs |
||||||
![]() |
Specifications: | Samples as image,there are so many types | ||||
| Material: | PVC, ABS, leather | |||||
| Printing: | Offset, silkscreen (PVC), customized logo | |||||
| Options: | ||||||
| Operation/storage temperature: | -10 deg.C ~+50 deg.C | |||||
|
||||||
Coins and Discs card |
||||||
![]() |
Specifications: | Diameter from 10 to 35mm | ||||
| Weight: | 6 to 12 grams depending on model and material | |||||
| Material | Printing: | PVC (clear or pre-printed), ABS, epoxy?| Offset, silkscreen | |||||
| Personalisation: | Inkjet serialisation | |||||
| Operation/storage temperature: | -10 deg.C ~+50 deg.C | |||||
|
||||||
HF LABELS |
||||||
![]() |
||||||
| Printing: | Silkscreen printing, inkjet serialisation | |||||
| Operation/storage temperature: | -25 deg.C ~+50 deg.C | |||||
|
||||||
UHF LABELS |
||||||
![]() |
||||||
| Options: | Silkscreen printing (for hard tags), offset printing, inkjet serialisation | |||||
| Operation/storage temperature: | -25 deg.C ~+80 deg.C | |||||
|
||||||
RFID Wristbands |
||||||
![]() |
Specifications: | See the samples | ||||
| Weight: | 12-15 grams | |||||
| Material: | ABS, PVC, Nylon, silicon | |||||
| Printing: | Customisation and choice of colors available upon request | |||||
| Operation/storage temperature: | -10 deg.C ~+50 deg.C | |||||
|
||||||
Inlay |
||||||
![]() |
Specifications: | Samples as image,there are so many types | ||||
| Material: | PVC inlay | |||||
| Printing: | ||||||
| Options: | ||||||
| Personalisation: | ||||||
|
||||||
| RADIO FREQUENCY IDENTIFICATION (RFID) | ||||||
| Manufacturer | IC Type | Operating Frequency | Memory | ISO/IEC | ||
| EM Electronic | EM4100 (4102) | 125 KHz | 8 byte | / | ||
| EM Electronic | EM4105 | 125 KHz | 16 byte | 11784/11785 | ||
| EM Electronic | EM4450/4550 | 125 KHz | 125 byte | / | ||
| EM Electronic | EM4469 | 125 KHz | 64 byte | 11784/11785 | ||
| EM Electronic | EM4569 | 125 KHz | 64 byte | 11784/11785 | ||
| EM Electronic | EM4205/4305 | 125 KHz | 64 byte | / | ||
| EM Electronic | EM4135 | 13.56 MHz | 300 byte | 15693 | ||
| EM Electronic | EM4034 | 13.56 MHz | 56 byte | 15693 | ||
| EM Electronic | EM4035 | 13.56 MHz | 400 byte | 15693 | ||
| EM Electronic | EM4122 | UHF/2.45 GHz | 8 byte | / | ||
| NXP | Mifare(R) MF0 IC U1 (Ultralight) | 13.56 MHz | 64 byte | 14443A | ||
| NXP | Mifare(R) MF1 IC S20 (Mini) | 13.56 MHz | 320 byte | 14443A | ||
| NXP (or Fudan M1) | Mifare (R) MF1 IC S50 (Standard) | 13.56 MHz | 1024 byte | 14443A | ||
| NXP | Mifare(R) MF1 IC S70 (4KB) | 13.56 MHz | 4096 byte | 14443A | ||
| NXP | Mifare(R) MF3 IC D40 (DESfire) | 13.56 MHz | 4096 byte | 14443A | ||
| NXP | I-Code(R) 1 SL1 ICS30 | 13.56 MHz | 64 byte | / | ||
| NXP | I-Code(R) 1 HC SL1 ICS31 | 13.56 MHz | 64 byte | / | ||
| NXP | I-Code(R) SL2 ICS20 | 13.56 MHz | 128 byte | 15693 | ||
| NXP | I-Code(R) SLI-S SL2 ICS53 | 13.56 MHz | 256 byte | 15693 | ||
| NXP | I-Code(R) SLI-S HC SL2 ICS54 | 13.56 MHz | 256 byte | 15693 | ||
| NXP | I-Code(R) EPC SL2 ICS10 | 13.56 MHz | 17 byte | EPC | ||
| NXP | I-Code(R) UID SL2 ICS11 | 13.56 MHz | 24 byte | EPC | ||
| NXP | UCODE HSL SL3 ICS30 | UHF/2.45 GHz | 256 byte | 18000 | ||
| NXP | UCODE EPC 1.19 SL3 ICS31 | UHF/2.45 GHz | 12 + 32 byte | 18000 | ||
| NXP | UCODE EPC G2 SL3 ICS10 | UHF/860-960 MHz | 64 byte | EPC Class1 Gen2 | ||
| NXP | HITAGTM 1 | 125 KHz | 256 byte | / | ||
| NXP | HITAGTM 2 | 125 KHz | 32 byte | 11784/11785 | ||
| NXP | HITAGTM S | 125 KHz | 256 byte | 11784/11785 | ||
| Infineon | Mifare(R) NRG SLE 66R35 | 13.56 MHz | 1,024 byte | 14443A | ||
| Infineon | SLE55R04 my-dTM proximity | 13.56 MHz | 770 byte | 14443A | ||
| Infineon | SLE55R16 my-dTM proximity | 13.56 MHz | 2560 byte | 14443A | ||
| Infineon | SRF55V02P my-dTM vicinity | 13.56 MHz | 320 byte | 15693/18000-3 | ||
| Infineon | SRF55V02S my-dTM vicinity | 13.56 MHz | 13.56 MHz | 15693/18000-3 | ||
| Infineon | SRF55V10P my-dTM vicinity | 13.56 MHz | 1280 byte | 15693/18000-3 | ||
| Infineon | SRF55V10S my-dTM vicinity | 13.56 MHz | 400 byte | 15693 | ||
| Infineon | SFR55V01P my-d light | 13.56 MHz | 72 byte | 18000-3 | ||
| Infineon | SFR66V10IT PJM | 13.56 MHz | 1280 byte | 18000-3 | ||
| Legic | Advant ATC 128-MV210 | 13.56 MHz | 128 byte | 15693 | ||
| Legic | Advant ATC 256-MV210 | 13.56 MHz | 256 byte | 15693 | ||
| Legic | Advant ATC 512-MP110 | 13.56 MHz | 512 byte | 14443A | ||
| Legic | Advant ATC 1024-MV110 | 13.56 MHz | 1024 byte | 15693 | ||
| Legic | Advant ATC 2048-MP110 | 13.56 MHz | 2048 byte | 14443A | ||
| Legic | Prime MIM256 | 13.56 MHz | 256 byte | / | ||
| STMicroelectronics | SR176 | 13.56 MHz | 22 byte | 14443B | ||
| STMicroelectronics | SRI4K | 13.56 MHz | 512 byte | 14443B | ||
| STMicroelectronics | SRIX4K | 13.56 MHz | 512 byte | 14443B | ||
| STMicroelectronics | SRIX512 | 13.56 MHz | 64 byte | 14443B | ||
| STMicroelectronics | LRI64 | 13.56 MHz | 8 byte OTP | 15963/18000 | ||
| STMicroelectronics | LRI2K | 13.56 MHz | 256 byte | 15963/18000 | ||
| STMicroelectronics | LRIS2K | 13.56 MHz | 256 byte | 15963/18000 | ||
| STMicroelectronics | XRA00 | UHF/860-960 MHz | 16 byte | EPC Class1 | ||
| STMicroelectronics | XRAG2 | UHF/860-960 MHz | 54 byte | EPC Class1 Gen 2/18000 | ||
| Texas Instruments | TI2048 | 13.56 MHz | 256 byte | 15693 | ||
| Texas Instruments | TI256 | 13.56 MHz | 32 byte | 15693/14443B | ||
| Texas Instruments | Tag-it HF-I Plus | 13.56 MHz | 256 byte | 15693 | ||
| Texas Instruments | Tag-it HF-I Standard | 13.56 MHz | 32 byte | 15693 | ||
| Texas Instruments | Tag-it HF-I Pro | 13.56 MHz | 32 byte | 15693 | ||
| Home | About us | Disclaimers | Our customers | Basic pricelist | FAQS | Enquiry | Contact us |
| Copyright 1996-2011 BDCARD
Tel: +86-755-33281876 Fax:+86-755-33281877 Email:info@bd-card.com Featured products: gift cards, membership cards, club cards, loyalty cards, VIP cards, business cards, clear cards, custom size cards, hang tags, key tags, RFID labels, smart cards,key fobs, contactless cards, scratch cards, magnetic stripe cards etc. |